Pedigree for polar-cmr
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?polar-cmr | ?Sox* | GBG Tonya | GBG Tawny - WFB 100% het for Leucistic |
| GBG Macon | |||
| GBG Hoover | GBG Talon | ||
| GBG Hollis | |||
| ?Armani | Jadelee (B.G)-Silverbell platinum | Pawnee - silverbell platinum - TPG | |
| Everest - Leucistic - TPG | |||
|
|
Comet - Haley platinum | ||
| Sunny |