Pedigree for Nala Prine
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
?Sweet Pea (MyGliders) | Panini | Dane/Aurora Joey |
| Flaky | |||
| Chowder | Milky Way- First Coast | ||
| Sunny - leucistic | |||
| ?Lief-LSS | Moonchild | Spryte | |
| Falkor Ghar | |||
| Sterling LSS | GBG Amie | ||
| GBG Kayso |