Pedigree for Ariel
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
|
Milky Way- First Coast | Schezwan - leucistic/wfb |
| Pai - 100% het leucistic | |||
|
|
Lillian - Classic - TPG | ||
| Gideon - Leucistic - TPG | |||
|
|
Mei Ling Gabby Ripple | Gabby | |
| Tai Pan | |||
| Leo Mickey Ripple | Haley | ||
| Mickey |