Pedigree for Eva (lollipop)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Eva (lollipop) | ?Ivory (lollipop) | Kanai~Ness | Babydoll SS |
| Jovi~SS | |||
| Eli~Ness | Chanel - leucistic | ||
| Versace - wfb mosaic | |||
|
|
Perfect Plats - Platinums - TPG | Dion - Leucistic - TPG | |
| Calypso - TPG 100% het for silverbell plat | |||
| Sky High- Leucistic - TPG | Molly (ret) | ||
| Hiho MGW&M |