Pedigree for Malina - CnC/Stowaway
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
?Laurabeth - MGW&M/CnC (D) | Phantasos MGW&M | Piku MGW&M |
| Morpheus MGW&M | |||
| Senior MGW&M | Bitzy | ||
| Twerp | |||
|
|
Azalea (Cora) | Juliette (PSG) | |
| Romeo(Cora) | |||
| Tyler (Cora) | Bailey - Cora | ||
| Nick - Cora |