Pedigree for Korey MM&H
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Korey MM&H | ?Rhysa MM&H | Ezzie (Bourbon) | Sookie Crago |
| Dexter Crago | |||
| Panache (Bourbon) | Melange - Classic - TPG | ||
| Sho Pan - Classic - TPG | |||
|
|
Gabbana-ringtail mosaic, 100%het leu | Chanel - leucistic | |
| Versace - wfb mosaic | |||
| Armani - platinum | Niacin_VSG_AB | ||
| Lactose_VSG_AB |