Pedigree for Valencia & Helix YLL twin sisters
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Valencia & Helix YLL twin sisters | ?Constance & Garland YLL twin sisters | Epiphany & Honor YLL twin sisters | Marleena YLL |
| Reno YLL | |||
|
|
Tammy - S&S 100% wfb cr.het | ||
| Tommy - S&S 100% wfb cr.het | |||
|
|
Pearl | ? | |
| Blast YLL | |||
| Fabio | Mary, | ||
| Frosty, |