Pedigree for Daniel - Platinum
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Daniel - Platinum | ?Snowball - Leucistic | Trisha | ? |
| Lucian 1 | |||
| Demtris | Schezwan - leucistic/wfb | ||
| Pai - 100% het leucistic | |||
| ?Yuri - Platinum | FFR - Class female | ? | |
| ? | |||
|
|
Hazel - FF | ||
| Dandy - FF |