Pedigree for Biscuit (MyGliders)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
?Panini | Dane/Aurora Joey | Aurora - Mosaic |
| Dane | |||
| Flaky | Falon | ||
| Kale | |||
| ?Chowder | Milky Way- First Coast | Schezwan - leucistic/wfb | |
| Pai - 100% het leucistic | |||
|
|
Lillian - Classic - TPG | ||
| Gideon - Leucistic - TPG |