Pedigree for Chris (E.S.G.)
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
|
|
|
Tulip - buttercream | Mistletoe(Misty) - buttercream |
| Rocky - buttercream | |||
| Tidus - wfb | ? | ||
| ? | |||
|
|
Delaney | India | |
| Blazer | |||
| Parker | Annie (WFB) | ||
| Solaris (WFB) |