Pedigree for Mum/Anna-test
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?Mum/Anna-test | ?Lorelei | Phalen STG | Fructose |
| Whisper | |||
| Ryder STG | Taylor - TPG | ||
| Rubin - Classic - TPG | |||
| ?Mumbles | Serena Hope Weizenegger | Selene - Leucistic | |
| ? | |||
| Kirby Ajax Weizenegger | Dena - Classic - TPG | ||
| Calypso - TPG 100% het for silverbell plat |