Pedigree for wctest3
Legend
Gender
Male
Female
COI Levels
< 6.25% (low)
6.25% β 12.5% (moderate)
> 12.5% (high)
Status
✓Clear
!Carrier
✕Affected
?Unknown
| Selected dog | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| ?wctest3 | ?Joo Joo test | Joo Joo - Southland | Spearie - wfb |
| Zieger - White Face Blonde - TPG | |||
| Whisper/Basil Girls test baby | Basil Girls - TPG | ||
| Whisper - Classic - TPG | |||
| ? | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |